15U Orange Team
Head Coach: Eric Johnson
Asst. Coach: Rich McCoy
| No. | Player Name | School (next year) | Ht | Class |
| 1 | Antonio Pirtle | Cy-Falls | 6′ 2′ | 2014 |
| 4 | Reed McCoy | Jersey Village | 5′ 2″ | 2014 |
| 5 | Dallas Johnson | Cy-Ranch | 5′ 5′ | 2014 |
| 9 | Kyron “Trey” Adams | Cy-Ranch | 5′ 7″ | 2014 |
| 32 | Jeremy Troung | Cy-Falls | 5′ 8′ | 2014 |
| Taylor Gooley | Cy-Woods | 6′ 1′ | 2014 | |
| Dejuan Bowden | Cy-Ranch | 5′ 10″ | 2014 | |

